Skip to content
2016 Final Awards
OPTI – Overall
| Overall Qualified Rank | Last Name | First Name | Fleet | Club |
| 1 | Braun | Guthrie | Red | FBYC |
| 2 | Sweet | Skylor | Blue | NERYC |
| 3 | Bourdin | Mark | Red | TAYC |
| 4 | Sitzmann | Thomas | Blue | FBYC |
| 5 | Vail | John | Red | FBYC/RRYC |
| 6 | Buddington | Matthew | Red | AYC |
| 7 | Goldthwaite | Baylor | Blue | FBYC |
| 8 | Bendura | Joshua | Blue | FBYC |
| 9 | Ronald | Ian | Red | NERYC |
| 10 | Buddington | Nicholas | Red | AYC |
| 11 | Palamaras | Nickco | Blue | TAYC |
| 12 | Ralph | Philip | Blue | TAYC |
| 13 | Parish | Adison | Red | TAYC |
| 14 | McAllister | Reed | Blue | FBYC |
| 15 | Wrightson | William | Blue | TAYC |
| Opti-Red |
| Overall Qualified Rank | Last Name | First Name | Fleet | Club |
| 1 | Braun | Guthrie | Red | FBYC |
| 2 | Bourdin | Mark | Red | TAYC |
| 3 | Vail | John | Red | FBYC/RRYC |
| 4 | Buddington | Matthew | Red | AYC |
| 5 | Ronald | Ian | Red | NERYC |
| Opti-Blue |
| Overall Qualified Rank | Last Name | First Name | Fleet | Club |
| 1 | Sweet | Skylor | Blue | NERYC |
| 2 | Sitzmann | Thomas | Blue | FBYC |
| 3 | Goldthwaite | Baylor | Blue | FBYC |
| 4 | Bendura | Joshua | Blue | FBYC |
| 5 | Palamaras | Nickco | Blue | TAYC |
| 6 | Ralph | Philip | Blue | TAYC |
| 7 | McAllister | Reed | Blue | FBYC |
| 8 | Wrightson | William | Blue | TAYC |
| 9 | DeSimone | Willem | Blue | TAYC |
| 10 | Conway | Chase | Blue | AYC/SSA |
| Opti-White |
| Overall Qualified Rank | Last Name | First Name | Fleet | Club |
| 1 | Cornell | Ava | White | AYC/SSA |
| 2 | Parish | Spencer | White | TAYC |
| 3 | Edgell | Liam | White | TAYC |
| 4 | Angus | Bo | White | FBYC |
| 5 | Gibbons-Neff | Hayden | White | TAYC |
| Opti-Girl |
| Overall Qualified Rank | Last Name | First Name | Fleet | Club |
| 1 | Goldthwaite | Baylor | Blue | FBYC |
| 2 | Parish | Adison | Red | TAYC |
| 3 | Amthor | Madeline | Blue | FBYC |
| Laser |
| Overall Qualified Rank | Last Name | First Name | Fleet | Club |
| 1 | Levy | Garrett | Radial | FBYC |
| 2 | Mowry | Tyler | Radial | AYC |
| 3 | Troutman | Gannon | Radial | FBYC |
| 4 | Kullman | Noah | Radial | TAYC |
| 5 | Bendura | Jordan | Radial | FBYC |
| C420 |
| Overall Qualified Rank | Last Name | First Name | Fleet | Club |
| 1 | Cabot, Casey | Salvesen, Nicholas | C420 | AYC |
| 2 | Bayless, Connor | Leonard, Kimmie | C420 | AYC |
| 3 | Schofield, Phillip | Papadopoulos, Nicholas | C420 | AYC |
| 4 | Kavle, Porter | McNeil, Caroline | C420 | AYC |
| 5 | Little, Brendan | Walker, Thomas | C420 | HYC/CCS |
| Regatta Participation |
| Name | Opti | Radial | C420 | C420-Crew |
| Sweet, Skylor | 15 | | | 1 |
| Ronald, Ian | 14 | | 1 | |
| Essex, Morgan | | 13 | 1 | |
| Jensen, Nathan | 14 | | | |
| Bogdan, Brooke | 13 | | | |
| Bogdan, Gavin | 13 | | | |
| Webb, Luca | 13 | | | |
| Shand, Robert | 12 | | | |
| Arepally, Ava | 11 | | | |
| Bendura, Joshua | 11 | | | |
| DeSimone, Willem | 11 | | | |
| Parish, Adison | 10 | | 1 | |
| Stephens, Ryan | 10 | | | 1 |
| Anthony, Wade | | 2 | 2 | 6 |
| Carty, George | 10 | | | |
| Conway, Chase | 10 | | | |
| Cornell, Ava | 10 | | | |
| Cottage, Elizabeth | 10 | | | |
| Cottage, Jamie | 10 | | | |
| DeSimone, Luca | 10 | | | |
| Gibbons-Neff, Hayden | 9 | | | 1 |
| Levy, Garrett | | 10 | | |
| Levy, Morey | 6 | 4 | | |
| Levy, Quintin | 10 | | | |
| Levy, Ralph | | 10 | | |
| Mason, Michael | 10 | | | |
| Price, Taylor | 10 | | | |
| Ralph, Philip | 10 | | | |
| Shand, Iain | | | 10 | |
| Trentham, Chris | | | | 10 |
| Troutman, Gannon | | 10 | | |
| Ward, Colin | | 9 | 1 | |
| Webb, Isabella | 10 | | | |
| Webb, Lilliana | 10 | | | |
| Wrightson, William | 10 | | | |